CLEARANCE (ALL ITEMS PRICED TO CLEAR IN $CDN... items are sold "as is"... NO DISCOUNTS APPLY, no returns accepted)... as at 2008/05/12.
Royal Model, Warriors, Books & Magazines, Eduard Etch ,Tank Workshop, Tiger Model Designs, Model Point Barrels, Brass Barrels, Armo, Legend, Model Victoria, Brach
| Item No. | Item Description |
Sale Price
|
| ED35346 | M1A Abrams Armour Fittings | 6.99 |
| ED35602 | Warrior I.F.F./C.I.F. i.d panels-Iraq | 9.99 |
BOOKS & MAGAZINES (extremely limited quantities)...
Item No. |
Item Description |
Sale Price |
| MMiR #39 | MMiR "Back to the Future" | 5.99 |
| Item No. | Item Description |
Sale Price
|
| TWS0016 | M4 Concrete applique armor | 4.32 |
| TWS0099 | Conversion for Panzer III Command Tank | 6.17 |
| DIORAMA ACCESSORIES AND OPTIONAL PARTS | ||
| TWS1061 | Burnt out wheels for Tamiya Cromwell tank | 8.01 |
| RUSSIAN ACCESSORIES | ||
| STZ022 | KV I 1942 Uparmored welded turret | 9.25 |
| Item No. | Item description |
Sale Price
|
| TMD353018 | 1/35 M4 Sherman M6 Periscopes and Mounts (ALL M4s) | 5.71 |
| Item No. | Item Description | Sale Price |
| WA35226 | US Infantry (2) Battle of Bulge | 17.96 |
| WA35273 | Waffen SS Grenadiers Walking (2) | 17.96 |
| WA35444 | Wounded Fallschirmjager | 9.71 |
| WA35490 | U.S. Infantry Advancing (2 Figures) | 17.96 |
| WA35493 | USMC Flamethrower Operator | 9.71 |
| WA35495 | N.Korean Peoples Army Troops(2Figs)(w/MG & Rifle) | 17.96 |
| WA35557 | USMC Heavy Weapons Team WWII Set #2 (2 Figs-MB) | 16.49 |
| Item No. | Item Description | Sale Price |
| RM106 | Stug III Ausf. B-C-D (DML kit) (photoetch) | 11.70 |
| RM139 | Jagdpanther, late (Tamiya kit) (photoetch & resin) | 20.16 |
| RM149 | Schurzen Panzer IV H/J Tamiya kit (photoetch) | 16.20 |
| RM180 | Schurzen Panther A (photoetch) | 9.00 |
| RM242 | Sd. Kfz. 251C/D Interior Armour Plates (Tamiya) | 10.35 |
| RM244 | Sd. Kfz. 251C part 2 (Tamiya) | 26.10 |
Item No. |
Item Description |
Sale Price |
| MP3503 | 76 mm. KT-28 barrel | 4.11 |
| MP3510-2 | 122 mm. D-25S barrel (with resin mantlet) | 8.63 |
| MP3510-3 | 122 mm. D-25S barrel (with resin mantlet and muzzle parts) | 12.06 |
| MP3513 | 73 mm. 2A28 barrel | 7.54 |
| MP3514 | 100 mm. 2A70 barrel plus 30 mm. 2A72 barrel | 13.70 |
| MP3515-1 | 2A20 (U5TS) 115 mm. (barrel with thermal jacket) | 10.96 |
| MP3516 | 100 mm. D-10-T2S barrel | 8.22 |
| MP3516-5 | 100 mm. D-10T barrel | 10.14 |
| MP3518 | 122 mm. 2A31 (D-32) barrel | 10.96 |
| MP3525-1 | 20 mm. Mk20 DM5 barrel with muzzle | 6.17 |
| MP3527 | 30 mm. L21A1 barrel | 13.70 |
| MP3529 | Ch-51 57 mm. barrel | 12.33 |
| MP3543-2 | 85 mm. D-5S barrel with mantlet | 9.86 |
| MP3551 | 90 mm. Nb.k.wg smoke grenade thrower (charged) | 11.65 |
| MP3551-1 | 90 mm. Nb.k.wg smoke grenade thrower (empty) | 7.81 |
| MP3552 | 8,8 sm. Flak 36 barrel | 20.55 |
| MP3553 | 8,8 sm. Flak 37 barrel | 20.55 |
| MP3555 | 76 mm. F-32 barrel | 4.80 |
| MP3559 | 120 mm. RH120 L44 gun barrel | 20.55 |
| MP3559-1 | 120 mm. M256 gun barrel | 20.55 |
| MP3559-3 | 120 mm. RH120 gun barrel L55 | 20.55 |
| MP3559-4 | 120 mm. RH120 gun barrel L44 | 20.55 |
| MP3559-5 | 120 mm. RH120 gun barrel L44 | 20.55 |
| MP3560 | 2 sm. Flak38 barrel | 10.41 |
| MP3563 | 7,5 sm. PaK 42 barrel | 6.17 |
| MP3564 | 3,7 sm. Flak36 barrel | 10.41 |
| MP3565 | 122 mm. M30 barrel | 6.58 |
| MP3570 | 37 mm. B-3(5K) barrel | 4.93 |
| MP3571 | 37 mm. PS-1 barrel | 5.75 |
| MP3574 | 3,7sm. Flak43 barrel | 8.91 |
| MP3583 | 8,8 sm. barrel | 6.85 |
| MP3587-1 | 7,62 mm barrel PKM | 8.22 |
| MP3588 | 120 mm barrel 2A51 | 9.32 |
| MP3594 | 7,5 sm barrel KwK 40 L/43 with mantlet part | 7.67 |
Item No. |
Item Description |
Sale Price |
| BB1603 | 1/16 Sherman 75mm Aluminum Barrel | 59.27 |
| BB3501 | 1/35 Centurion Brass Barrel | 12.25 |
Item No. |
Item Description |
Sale Price
|
| Barrels… | ||
| Armo 35702 | L-10 - 76mm gun barrel to T-35, T-28 (ICM models) | 3.79 |
| Armo 35703 | KT-28 - 76mm gun barrel to T-35, T-28 (ICM models) | 3.79 |
| Armo 35714 | 3,7cm Flak 37 - metal gun barrel for Tamiya 35145 | 4.54 |
| Armo 35730 | T-55 metal gun barrel for Skif model | 6.07 |
| Armo 35733 | ISU-122 | 6.07 |
| Armo 35734 | PAK 37 - metal gun barrel for Dragon model | 3.79 |
| Armo 35738 | King Tiger w/Porsche turret (early version with KwK 43/II gun) | 6.07 |
| Armo 35757 | L-11 gun barrel for T-34/76 Model 1940 (Maquette) | 3.78 |
| Armo 35758 | F-34 gun barrel for T-34/76 Model 1941 (Maquette) | 4.26 |
| Boxes and Other Items | ||
| Armo 35039 | Polish Fuel Trailer - WWII | 18.87 |
| Armo 35504 | T-34/76 - Early rubber-rimmed road wheels (30pcs.) | 9.17 |
| Armo 35773 | "Sprengranate Loki" Loki - Ammo for 54cm Morser "Loki" Gerat 041 - one bullet | 6.07 |
| Item No. | Item Description | Sale Price |
| LE0029 | German motorcycle rider with a pig (WW2) | 9.59 |
| Item No. | Item Description | Sale Price |
| MV4014 | Italian "Alpini" with mule (2 fig + mule) | 35.28 |
| MV4016 | Italian "Alpino" going on | 11.45 |
| MV4022 | Decals for Italian Helmets (n°2) | 3.89 |
| MV4036 | ITALIAN ROAD SIGNS | 22.75 |
| MV4041 | Italian Air recognition Markings (mask) | 4.31 |
| MV4063 | ITALIAN & GERMAN ROAD SIGNS / MISCELLANEOUS | 17.50 |
| MV4065 | ITALIAN & GERMAN TRAFFIC MOVERS / RUSSIA ( 2 figures ) | 22.75 |
| Item No. | Description | Sale Price |
| BM005 | Pzkpfw IA Interior set | 29.92 |
| BM013 | Marder III M Interior set | 29.92 |
| BM015 | Hetzer Early interior set | 39.74 |
| BM017 | Pzkpfw IA Driving-school | 28.99 |
| BM018 | Hetzer Mid interior set | 39.74 |
| BM019 | Marder III heating system | 8.42 |
| BM020 | Late turned aluminium barrel for Hetzer Early | 7.01 |
| BM021 | Late turned aluminium barrel for Hetzer mid & late | 7.01 |
| BM024 | Late turned aluminium barrel for 20mm Flak 38 | 7.95 |
| BM026 | Pzkpfw IA super detail set-wheels for TRISTAR Kit | 16.83 |
Prices are quoted in CANADIAN DOLLARS. To convert prices please click here.
Applicable taxes, shipping and handling will be applied to the total order.
Copyright © 2006 The Barrel Store. All rights reserved |